| Sisak | PRODAJE SE |
|---|---|
| Built: | Japan, 1990 |
| Classification: | CRS - Croatian register of shipping |
| Oil / Chemical tanker | |
| Main particulars: | |
| Lenght oa: | 69,50 m |
| Breadth: | 12,00 m |
| Draft: | 5,30 m |
| Gross tonage: | 999 t |
| Cargo tanks: | 1651 m3 |
| Cargo pumps: | 2 x 350 m3/h |
| Machinery: | |
| Main engine: | 1470 kW HANSIN 6L32G |
| Aux. Engine(s): | 2 x 162 kW |
| Boilers: | 1 x 300 kg/h, 1 x 2152 kg/h |
| Speed: | abt. 12 KN |
| Consumption: | abt. 5 t per day |
| Navigational equipment: | |
| 2 x radar "JRC" gyrocompass, magnetic compass VHF/DSC, MF/HF DSC, NAVTEX, GMDSS | |
| Accomodation: | |
| 8 x 1 man cabin | |
| 1 x messroom | |