| LUKAS | |
|---|---|
| Built: | DAMEN SHIPYARD, 2009. |
| Classification: | CRS - Croatian Register of Shipping
/ LRS - LLoyd's Register of Shipping |
| Main particulars: | |
| Dimensions: | |
| Length o.a.: | 26,09 m |
| Breadth moulded: | 7,94 m |
| Draught: | 3,20 m |
| Gross tonnage: | 176 |
| Machinery | |
| Main engines: | 2 x 1305 kW at 1600 rpm Caterpillar 3512 BTA HD/B |
| Aux. engines: | 2,83 kW Caterpillar C4.4 TA |
| Propulsion: | 2 x f.p. propeller in the Kort nozzle |
| Fuel consumption: | 300 lit/h at 100% load |
| Fire fighting capacity: | 600 m3/h |
| Performance: | |
| Speed: | 13 kn |
| Bollard pull: | 50 t |
| Capacities: | |
| Fuel oil: | 80,1 m3 |
| Fresh water: | 12,2 m3 |
| Ballast water: | 19,4 m3 |
| Foam: | 5,7 m3 |
| Navigational equipment: | |
| Radar FURUNO FR-8062, 2 x VHF, magnetic compass, echo sounder, GPS, MF/HF, navtex, AIS | |
| Accomodation: | |
| High standard accomodation for 8 persons | |