| TEG 10 | |
|---|---|
| Main particulars: | |
| Lenght oa: | 19 m |
| Breadth moulded: | 9,5 m |
| Draught: | 3,00 m |
| Gross tonnage: | 143 |
| Classification: | CRS - Croatian register of shipping |
| Cargo tanks: | 480 m3 |
| Cargo tank capacities: | 4 x 120 m3 |
| TEG 12 | |
|---|---|
| Main particulars: | |
| Lenght oa: | 19 m |
| Breadth moulded: | 9,5 m |
| Draught: | 3,00 m |
| Gross tonnage: | 143 |
| Classification: | CRS - Croatian register of shipping |
| Cargo tanks: | 480 m3 |
| Cargo tank capacities: | 4 x 120 m3 |
| TEG 29 FIUMANKA | ||
|---|---|---|
| Main particulars: | ||
| Lenght oa: | 40,00 m |
![]() |
| Breadth moulded: | 30,00 m | |
| Draught: | 2,80 m | |
| Gross tonnage: | 1097 | |
| Classification: | CRS - Croatian register of shipping | |
| Deadweight (DWT): | 2520 t |