Fire fighting equipment and equipment for protection
and survey of polluted sea:
JPS towing fleet is well equipped for fire fighting
protection and survey of polluted sea.
| FIRE FIGHTING AND OTHER EQUIPEMENT OF JPS FLEET FOR EXEPTIONAL CIRCUMSTANCES: | |||||||
|---|---|---|---|---|---|---|---|
| tug/ship | F/F foam type | quantity | pump capacity for F/F |
skimmer | capacity for waste oil liquid |
boom | boom blower |
| 1. David prvi | PLUREX-N | 2500 lit | 2X 1300 m3/h | 20 t/h | 36 m3 | 200 m | 1 |
| 2. Mak | APIROL FX3 | 2100 lit | 300 m3/h | ||||
| 3. Pollux | SILVANI 4S | 1600 lit | 120 m3/h | ||||
| 4. Venus | SILVANI 4S | 1900 lit | 120 m3/h | ||||
| 5. Aries | APIROL FX3 | 2100 lit | 2X 300 m3/h | ||||
| 6. Rijavec | APIROL FX3 | 5000 lit | 2X 650 m3/h | 12 t/h | 30 m3 | ||
| 7. Beli Kamik | APIROL FX3 | 4400 lit | 2X 650 m3/h | 12 t/h | 30 m3 | 200 m | 2 |
| 8. Pluton | 450 m3/h | ||||||
| 9. Gea | APIROL FX3 | 2000 lit | 250 m3/h | ||||
| 10. Lukas | 600 m3/h | ||||||
| 11. Champion | 2X 1200m3/h | 32 m3 |
TEG 12
- CAPACITY FOR WASTE OIL LIQUID - 389 m3
- SKIMMER - 50 t/h