| Mak | |
|---|---|
| Built: | DAMEN SHIPYARD - Romania, 2006 |
| Classification: | CRS - Croatian register of shipping |
| Main particulars: | |
| Dimensions: | |
| Lenght oa: | 22,57 m |
| Beam oa: | 7,84 m |
| Draught: | 2,86 m |
| Gross tonnage: | 140 |
| Machinery: | |
| Main engines: | 2x1014 kW at 1600 rpm Caterpilar 3512 B TA/B |
| Aux. Engines: | 2xCaterpilar C 4.4T (70kVA) |
| Propulsion: | 2x fixed pitch propeler & reverse reduction gearbox Reintjes WAF 663 |
| Fuel consumption: | 240 lit/h at 100% load |
| Fire fighting capactiy: | 300 m3/h |
| Performance: | |
| Speed: | 12 kn |
| Bollard pull: | 40,0 t |
| Capacities: | |
| Fuel oil: | 36,8 m3 |
| Fresh water: | 8,6 m3 |
| Ballast tank: | 14,0 m3 |
| Foam: | 2,3 m3 |
| Navigational equipment: | |
| radar Furuno FR-7062, magnetic kompass, GPS navigator, echo sounder, VHF, SSB radio telephone | |
| Accommodation: | |
| high standard accomodation for 8 persons including two single,one double and one 4 beds cabins | |