| Đeletovci | |
|---|---|
| FOR SALE | |
| Built: | Japan, 1986 |
| Classification: | CRS - Croatian register of shipping |
| Oil tanker | |
| Main particulars: | |
| Lenght oa: | 64,22 m |
| Breadth: | 10,00 m |
| Draft: | 4,20 m |
| Gross tonage: | 724 t |
| Cargo tanks: | 1276 m3 |
| Cargo pumps: | 2 x 300 m3/h |
| Machinery: | |
| Main engine: | 793 kW NIGATA 6M28AFTE |
| Aux. Engine(s): | 1 x 55 kW, 1 x 110 kW, 1 x shaft generator |
| Boilers: | 1 x 140 kg/h, 1 x 1200 kg/h |
| Speed: | abt. 10 KN |
| Consumption: | abt. 2,2 t per day |
| Navigational equipment: | |
| 2 x radar "FURUNO" gyrocompass, magnetic compass VHF/DSC, MF/HF DSC, NAVTEX, GMDSS | |
| Accomodation: | |
| 7 x 1 man cabin | |
| 1 x messroom | |