| CHAMPION | |
|---|---|
| Built: | TURKEY, 2010 (ROBERT ALLAN DESIGN) |
| Classification: | CRS - Croatian Register of Shipping
/ BV -Bureau Veritas |
| Main particulars: | |
| Dimensions: | |
| Length o.a.: | 32,00 m |
| Breadth moulded: | 11,60 m |
| Draught: | 4,56 m |
| Gross tonnage: | 484 |
| Machinery | |
| Main engines: | 2 x 1.920 kW, Caterpillar 3516B HD |
| Aux. engines: | 2 x CAT C9 DITA 175 kW (3 X 400V) |
| Propulsion: | 2 x Schottel SRP 1515 CP |
| Fire fighting capacity: | Fi Fi 1 |
| Performance: | |
| Speed: | 13,3 kn |
| Bollard pull: | ahead: 69 t astern: 68 t |
| Capacities: | |
| Fuel oil: | 155,00 m3 |
| Fresh water: | 44 m3 |
| Foam: | 15 m3 |
| Dispersant: | 8 m3 |
| Waste oil : | 1,1 m3 |
| Oily water : | 1,1 m3 |
| Lube oils : | 4 m3 |
| Navigation / communication equipment: | |
| GMDSS area: A3, radar: JRC JMA 5210 - 6, JRC JMA 2344 | |